Informations
Basement storage tanks by Haase:
Small enough to fit through doorways – big in the basement!

- Haase arrives - delivers the parts into the basement - assembles the tank - That's it!
Basement Storage Tanks by Haase
- fits through all types of doors
due to the small design of its parts and components! - does not require the installation of a sump
due to its double-wall design. Both, the external and the internal tank, provide leak-proof reliability. - provides safety and reliability
by means of an integrated leak detector. - features high stability, age-resistance, 100% corrosion-resistance and proves to be odour-tight
due to its gigh-quality glass-reinforced plastic (GRP) design
- proves to be the perfect solution for flood risk environments
due to the buoyancy control (optional) that may be delivered with the storage tank that provides a capacity of 5,000 litres max. - provides ease of maintenance
due to the possibility of free access to all parts and components that require cleaning. - provides the storage of your annual oil requirements in just one storage tank.
Among 90 different standard types of storage tanks you will find the perfect storage facility that is designed to meet your demands.
Technical data
The perfect size to meet your requirements

Basement storage tanks - provide diametres from 1m up to 4m and heights from 1m up tom 3.30m (standard types)
Type | Filling volume (ca. litres) | Height of jacket (m) | |
Series K 10: diameter 1.03 m, volume 750 to 1,800 l | |||
K 10-08 D | 750 | 1.05 | |
Series K 13: diameter 1.30 m, volume 1,200 to 3,000 l | |||
K 13-14 D | 1,200 | 1.05 | |
Series K 15: diameter 1.50 m, volume 1,700 to 4,000 l | |||
K 15-18 D | 1,700 | 1.05 | |
Series K 17: diameter 1,70 m, volume 2,000 to 6,800 l | |||
K 17-22 D K 17-62 D K 17-68 D | 2,000 6,200 6,800 | 1.05 3.00 3.30 | |
Series K 19: diameter 1.92 m, volume 2,800 to 8,700 l | |||
K 19-30 D K 19-79 D K 19-87 D | 2,800 7,900 8,700 | 1.05 3.00 3.30 | |
Series K 22: diameter 2.20 m, volume 3,700 to 11,500 l | |||
K 22-37 D K 22-105 D K 22-115 D | 3,700 10,500 11,500 | 1.05 3.00 3.30 | |
Series K 25: diameter 2.50 m, volume 4,700 to 14,900 l | |||
K 25-50 D K 25-136 D K 25-149 D | 4,700 13,600 14,900 | 1.05 3.00 3.30 | |
Series K 30: diameter 3.00 m, volume 6,900 to 21,600 l | |||
K 30-69 D K 30-197 D K 30-216 D | 6,900 19,700 21,600 | 1,05 3.00 3.30 | |
Series K 35: diameter 3.50 m, volume 9,400 to 29,500 l | |||
K 35-94 D K 35-268 D K 35-295 D | 9,400 26,850 29,500 | 1.05 3.00 3.30 | |
Series K 40: diameter 4.00 m, volume 12,300 to 38,700 l | |||
K 40-123 D K 40-352 D K 40-387 D | 12,300 35,200 38,700 | 1.05 3.00 3.30 | |










